【抗干扰磁芯】频率适用范围200 KHz-30 MHz(75 Material)
零件号 | A | B | C | 重量 (g) | H (Oe) | 阻抗 (Ω) | ||||
200 KHz | 500 KHz | 1 MHz | 2 MHz | 5 MHz | ||||||
2675023002 | 9.50 ±0.25 0.374 | 5.10 ±0.25 0.201 | 19.00 ±0.45 0.748 | 4.6 | 0.58 | 17 | 43 | 68 | 100 | 96 |
2675540202 | 14.30 ±0.45 0.563 | 6.35 ±0.25 0.250 | 13.45 ±0.35 0.530 | 8.3 | 0.43 | 16 | 39 | 58 | 67 | 52 |
2675540002 | 14.30 ±0.45 0.563 | 6.35 ±0.25 0.250 | 28.60 ±0.60 1.126 | 17.7 | 0.43 | 30 | 80 | 133 | 154 | 95 |
2675625102 | 15.88 ±0.38 0.625 | 7.90 ±0.40 0.311 | 28.60 ±0.60 1.126 | 20.4 | 0.36 | 25 | 60 | 83 | 75 | 50 |
2675665702 | 17.40 ±0.40 0.685 | 9.50 ±0.40 0.374 | 28.60 ±0.60 1.126 | 23 | 0.32 | 22 | 56 | 102 | 138 | 85 |
2675626402 | 18.70 ±0.50 0.736 | 10.15 ±0.40 0.400 | 28.60 ±0.60 1.126 | 26.6 | 0.29 | 25 | 62 | 92 | 97 | 67 |
2675102002 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.504 | 28.60 ±0.80 1.126 | 55 | 0.22 | 30 | 83 | 120 | 70 | 54 |
2675821502 | 31.00 ±0.60 1.220 | 19.00 ±0.60 0.748 | 15.00 ±0.30 0.591 | 34 | 0.17 | 11 | 29.5 | 43 | 28 | 20 |
频率适用范围1-300 MHz(31 Material)
零件号 | A | B | C | 重量 (g) | H (Oe) | 阻抗 (Ω) | |||||
1 MHz | 5 MHz | 10 MHz+ | 25 MHz+ | 100 MHz+ | 250 MHz | ||||||
2631250202 | 6.35 ±0.15 0.250 | 2.95 +0.45 0.125 | 25.40 ±0.75 1.000 | 2.9 | 0.91 | 27 | 70 | 90 | 138 | 230 | 240 |
2631023002 | 9.50 ±0.25 0.375 | 4.75 +0.30 0.193 | 19.05 ±0.70 0.750 | 4.7 | 0.6 | 19 | 49 | 62 | 95 | 160 | 185 |
2631480102 | 12.30 ±0.40 0.485 | 4.95 +0.25 0.200 | 12.70 ±0.40 0.500 | 6 | 0.52 | 18 | 45 | 58 | 88 | 140 | 167 |
2631480002 | 12.30 ±0.40 0.485 | 4.95 +0.25 0.200 | 25.40 ±0.75 1.000 | 12 | 0.52 | 34 | 88 | 115 | 175 | 295 | 267 |
2631540202 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 13.80 -0.70 0.530 | 8.3 | 0.43 | 17 | 44 | 58 | 88 | 140 | 160 |
2631540002 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 28.60 ±0.75 1.125 | 17.7 | 0.43 | 35 | 91 | 119 | 181 | 300 | 280 |
2631625002 | 16.25 -0.75 0.625 | 7.90 ±0.25 0.312 | 14.30 ±0.35 0.562 | 10.3 | 0.36 | 16 | 40 | 53 | 75 | 130 | 150 |
2631625102 | 16.25 -0.75 0.625 | 7.90 ±0.25 0.312 | 28.60 ±0.75 1.125 | 20.5 | 0.36 | 30 | 79 | 103 | 156 | 260 | 268 |
2631665702 | 17.45 ±0.40 0.687 | 9.50 ±0.25 0.375 | 28.60 ±0.75 1.125 | 23.1 | 0.32 | 27 | 69 | 89 | 138 | 225 | 265 |
2631626302 | 18.70 ±0.50 0.735 | 10.15 ±0.25 0.400 | 14.65 -0.75 0.562 | 13.3 | 0.29 | 14 | 35 | 44 | 69 | 115 | 140 |
2631626402 | 18.70 ±0.50 0.735 | 10.15 ±0.25 0.400 | 28.60 ±0.75 1.125 | 26.6 | 0.29 | 27 | 69 | 89 | 138 | 225 | 235 |
2631102002 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.505 | 28.60 ±0.80 1.125 | 55 | 0.22 | 31 | 79 | 103 | 156 | 260 | 280 |
2631101902 | 28.50 ±0.60 1.122 | 13.80 ±0.40 0.543 | 28.60 ±0.80 1.125 | 68 | 0.21 | 32 | 82 | 106 | 163 | 270 | 300 |
2631801202 | 29.00 ±0.75 1.142 | 19.00 ±0.50 0.748 | 13.85 ±0.40 0.545 | 25 | 0.17 | 10 | 24 | 31 | 49 | 88 | 130 |
2631103002 | 31.60 ±0.75 1.244 | 19.55 ±0.50 0.770 | 50.80 ±1.00 2.000 | 116 | 0.17 | 37 | 98 | 120 | 205 | 340 | 315 |
2631626202 | 50.80 ±1.30 2.000 | 25.40 ±0.80 1.000 | 38.10 ±0.75 1.500 | 278 | 0.11 | 40 | 103 | 140 | 215 | 365 | 290 |
2631803802 | 61.00 ±1.30 2.400 | 35.55 ±0.85 1.400 | 12.70 ±0.50 0.500 | 118 | 0.09 | 12 | 28 | 40 | 63 | 119 | 215 |
2631814002 | 101.60 ±2.60 4.000 | 76.20 ±2.00 3.000 | 25.40 ±0.70 1.000 | 420 | 0.05 | 14 | 31 | 45 | 76 | 175 | 500 |
频率适用范围25 -300 MHz(43 Material)
零件号 | A | B | C | 重量 (g) | H (Oe) | 阻抗 (Ω) | |||
10 MHz | 25 MHz+ | 100 MHz+ | 250 MHz | ||||||
2643480102 | 12.30 ±0.40 0.485 | 4.95 +0.25 0.200 | 12.70 ±0.40 0.500 | 6 | 0.52 | 52 | 84 | 121 | 145 |
2643480002 | 12.30 ±0.40 0.485 | 4.95 +0.25 0.200 | 25.40 ±0.75 1.000 | 12 | 0.52 | 102 | 165 | 236 | 233 |
2643540702 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 5.30 -0.45 0.200 | 3.1 | 0.43 | 20 | 30 | 50 | 68 |
2643540102 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 10.15 ±0.40 0.400 | 6.3 | 0.43 | 39 | 61 | 89 | 104 |
2643540202 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 13.80 -0.70 0.530 | 8.3 | 0.43 | 51 | 78 | 118 | 140 |
2643540002 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 28.60 ±0.75 1.125 | 17.7 | 0.43 | 105 | 171 | 250 | 255 |
2643540302 | 14.30 ±0.45 0.562 | 7.10 ±0.25 0.280 | 15.25 ±0.40 0.600 | 8.9 | 0.41 | 50 | 75 | 118 | 137 |
2643800302 | 12.70 ±0.25 0.500 | 7.15 ±0.20 0.282 | 4.90 -0.25 0.188 | 2 | 0.43 | 15 | 26 | 42 | 59 |
2643540402 | 14.30 ±0.45 0.562 | 7.25 ±0.20 0.286 | 28.60 ±0.75 1.125 | 16 | 0.4 | 88 | 143 | 215 | 230 |
2643801102 | 12.70 ±0.25 0.500 | 7.90 ±0.20 0.312 | 6.35 ±0.20 0.250 | 2.4 | 0.4 | 16 | 26 | 41 | 59 |
2643801902 | 12.70 ±0.25 0.500 | 7.90 ±0.20 0.312 | 12.70 ±0.40 0.500 | 4.7 | 0.4 | 29 | 44 | 73 | 91 |
2643625002 | 16.25 -0.75 0.625 | 7.90 ±0.25 0.312 | 14.30 ±0.35 0.562 | 10.3 | 0.36 | 45 | 70 | 113 | 135 |
2643625102 | 16.25 -0.75 0.625 | 7.90 ±0.25 0.312 | 28.60 ±0.75 1.125 | 20.5 | 0.36 | 90 | 130 | 213 | 240 |
2643625202 | 15.90 ±0.40 0.625 | 7.90 ±0.30 0.312 | 50.80 ±1.00 2.000 | 36 | 0.36 | 158 | 235 | 384 | 305 |
2643665902 | 17.45 ±0.40 0.687 | 9.50 ±0.25 0.375 | 6.35 ±0.25 0.250 | 5.1 | 0.32 | 19 | 26 | 44 | 62 |
2643665802 | 17.45 ±0.40 0.687 | 9.50 ±0.25 0.375 | 12.70 ±0.50 0.500 | 10.3 | 0.32 | 35 | 55 | 88 | 108 |
2643665702 | 17.45 ±0.40 0.687 | 9.50 ±0.25 0.375 | 28.60 ±0.75 1.125 | 23.1 | 0.32 | 78 | 125 | 200 | 255 |
2643626302 | 18.70 ±0.50 0.735 | 10.15 ±0.25 0.400 | 14.65 -0.75 0.562 | 13.3 | 0.29 | 41 | 63 | 96 | 123 |
2643626402 | 18.70 ±0.50 0.735 | 10.15 ±0.25 0.400 | 28.60 ±0.75 1.125 | 26.6 | 0.29 | 79 | 128 | 196 | 220 |
2643626502 | 18.70 ±0.60 0.735 | 10.15 ±0.40 0.400 | 50.80 ±1.00 2.000 | 47 | 0.29 | 138 | 225 | 348 | 405 |
2643801502 | 25.40 ±0.65 1.000 | 12.70 ±0.35 0.500 | 6.35 ±0.25 0.250 | 11.6 | 0.23 | 22 | 34 | 53 | 87 |
2643102402 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.505 | 21.30 ±0.50 0.840 | 41 | 0.22 | 68 | 110 | 183 | 230 |
2643102002 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.505 | 28.60 ±0.80 1.125 | 55 | 0.22 | 91 | 145 | 235 | 275 |
2643800602 | 20.95 ±0.40 0.825 | 13.20 ±0.30 0.520 | 6.35 ±0.20 0.250 | 6.3 | 0.24 | 16 | 24 | 44 | 67 |
2643800502 | 20.95 ±0.40 0.825 | 13.20 ±0.30 0.520 | 11.90 ±0.40 0.468 | 11.9 | 0.24 | 27 | 45 | 82 | 115 |
2643801802 | 22.10 ±0.40 0.870 | 13.70 ±0.30 0.540 | 6.35 ±0.20 0.250 | 7.2 | 0.23 | 15 | 25 | 45 | 70 |
2643101902 | 28.50 ±0.60 1.122 | 13.80 ±0.30 0.543 | 28.60 ±0.80 1.125 | 67 | 0.21 | 93 | 145 | 230 | 290 |
2643801402 | 25.40 ±0.60 1.000 | 15.50 ±0.50 0.610 | 8.10 ±0.30 0.320 | 12.4 | 0.2 | 20 | 35 | 55 | 95 |
2643806402 | 25.40 ±0.60 1.000 | 15.50 ±0.50 0.610 | 12.70 ±0.40 0.500 | 19.4 | 0.2 | 30 | 53 | 90 | 130 |
2643251002 | 39.10 ±0.75 1.540 | 16.75 ±0.50 0.660 | 22.20 ±0.80 0.875 | 104 | 0.16 | 85 | 135 | 230 | 325 |
2643801002 | 29.00 ±0.75 1.142 | 19.00 ±0.50 0.748 | 7.50 ±0.25 0.295 | 13.6 | 0.17 | 17 | 28 | 47 | 80 |
2643801202 | 29.00 ±0.75 1.142 | 19.00 ±0.50 0.748 | 13.85 ±0.40 0.545 | 25.1 | 0.17 | 28 | 51 | 92 | 142 |
2643804502 | 31.10 ±0.75 1.225 | 19.05 ±0.50 0.750 | 16.30 -0.75 0.627 | 36 | 0.17 | 37 | 60 | 100 | 153 |
2643103002 | 31.10 ±0.85 1.225 | 19.05 ±0.60 0.750 | 50.80 ±1.00 2.000 | 116 | 0.17 | 105 | 195 | 330 | 310 |
2643802702 | 35.55 ±0.75 1.400 | 22.85 ±0.50 0.900 | 12.70 ±0.50 0.500 | 36 | 0.14 | 28 | 48 | 80 | 135 |
2643626102 | 50.80 ±1.00 2.000 | 25.40 ±0.50 1.000 | 25.40 ±0.75 1.000 | 190 | 0.11 | 80 | 128 | 224 | 310 |
2643625902 | 50.80 ±1.00 2.000 | 25.40 ±0.50 1.000 | 28.70 ±0.75 1.130 | 215 | 0.11 | 90 | 145 | 254 | 373 |
2643626202 | 50.80 ±1.30 2.000 | 25.40 ±0.80 1.000 | 38.10 ±0.75 1.500 | 285 | 0.11 | 118 | 193 | 336 | 280 |
2643626002 | 50.80 ±1.30 2.000 | 25.40 ±0.80 1.000 | 50.80 ±1.00 2.000 | 380 | 0.11 | 157 | 240 | 360 | 257 |
2643803802 | 61.00 ±1.30 2.400 | 35.55 ±0.85 1.400 | 12.70 ±0.50 0.500 | 118 | 0.09 | 33 | 58 | 108 | 218 |
2643814002 | 101.60 ±2.60 4.000 | 76.20 ±2.00 3.000 | 25.40 ±0.70 1.000 | 420 | 0.05 | 46 | 75 | 169 | 400 |
频率适用范围200- 1000 MHz(61 Material)
零件号 | A | B | C | 重量 (g) | H (Oe) | 阻抗 (Ω) | |||
100 MHz | 250 MHz+ | 500 MHz+ | 1000 MHz | ||||||
2661480002 | 12.30 ±0.40 0.485 | 4.95 ±0.20 0.200 | 25.40 ±0.75 1.000 | 12.00 | 0.52 | 210 | 325 | 395 | 415 |
2661540202 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 13.80 -0.70 0.530 | 8.30 | 0.43 | 100 | 145 | 185 | 260 |
2661540002 | 14.30 ±0.45 0.562 | 6.35 ±0.25 0.250 | 28.60 ±0.75 1.125 | 17.70 | 0.43 | 205 | 295 | 370 | 350 |
2661801902 | 12.70 ±0.25 0.500 | 7.90 ±0.25 0.312 | 12.70 ±0.40 0.500 | 4.70 | 0.40 | 45 | 70 | 105 | 175 |
2661665702 | 17.45 ±0.40 0.687 | 9.50 ±0.25 0.375 | 28.60 ±0.75 1.125 | 23.10 | 0.32 | 190 | 280 | 360 | 450 |
2661626402 | 19.00 -0.65 0.735 | 10.15 ±0.25 0.400 | 28.60 ±0.75 1.125 | 26.60 | 0.29 | 185 | 250 | 370 | 460 |
2661102402 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.505 | 21.30 ±0.50 0.840 | 41.00 | 0.22 | 125 | 200 | 310 | 550 |
2661102002 | 25.90 ±0.75 1.020 | 12.80 ±0.25 0.505 | 28.60 ±0.80 1.125 | 55.00 | 0.22 | 190 | 300 | 380 | 400 |